<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of Stats and Tabs</title>
	<atom:link href="http://revision99.com/2005/01/24/of-stats-and-tabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://revision99.com/2005/01/24/of-stats-and-tabs/</link>
	<description>Harshing your mellow since 2004.</description>
	<lastBuildDate>Sun, 30 Oct 2011 19:38:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Albuplete</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-359223</link>
		<dc:creator>Albuplete</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-359223</guid>
		<description>emSgmnoporok  &lt;a href=&quot;http://tiny.cc/jcpenneyprintablecoupons&quot; rel=&quot;nofollow&quot;&gt;jc penney printable coupons&lt;/a&gt; anaramnsmmyntiixc</description>
		<content:encoded><![CDATA[<p>emSgmnoporok  <a href="http://tiny.cc/jcpenneyprintablecoupons" rel="nofollow">jc penney printable coupons</a> anaramnsmmyntiixc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Southern</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-224</link>
		<dc:creator>Ron Southern</dc:creator>
		<pubDate>Thu, 27 Jan 2005 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-224</guid>
		<description>and I&#039;ve become a gibbering idiot!</description>
		<content:encoded><![CDATA[<p>and I&#8217;ve become a gibbering idiot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Southern</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-223</link>
		<dc:creator>Ron Southern</dc:creator>
		<pubDate>Thu, 27 Jan 2005 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-223</guid>
		<description>I have used my Site Meter and Haloscan programs to snoop as much as I could on who&#039;s reading me, but I am near to finding it all close to pointless.  It&#039;s interesting, but pointless.  Lately I find out negative things, like maybe it feels good to see that I&#039;ve gotten 25 hits, then I discover half of them are Google image searches that keep finding some half-nude photo that I once linked to.  The same ONE damn search for a Bettie Page photo (that I only linked to!) keeps turning up! There is some glitch going on, because why would the search only become prominent now, when the link has been there for a long time?  Anyway, it&#039;s skewing my numbers to such a degree that there&#039;s no meaning left in my numbers!  I even went back and changed the Page photo to something else, but I guess a cache or other device somewhere keeps throwing it out there.  Spam blogs are also sending product blogs, so those numbers are also misleading.  The numbers don&#039;t mean shit anymore.</description>
		<content:encoded><![CDATA[<p>I have used my Site Meter and Haloscan programs to snoop as much as I could on who&#8217;s reading me, but I am near to finding it all close to pointless.  It&#8217;s interesting, but pointless.  Lately I find out negative things, like maybe it feels good to see that I&#8217;ve gotten 25 hits, then I discover half of them are Google image searches that keep finding some half-nude photo that I once linked to.  The same ONE damn search for a Bettie Page photo (that I only linked to!) keeps turning up! There is some glitch going on, because why would the search only become prominent now, when the link has been there for a long time?  Anyway, it&#8217;s skewing my numbers to such a degree that there&#8217;s no meaning left in my numbers!  I even went back and changed the Page photo to something else, but I guess a cache or other device somewhere keeps throwing it out there.  Spam blogs are also sending product blogs, so those numbers are also misleading.  The numbers don&#8217;t mean shit anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-222</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Wed, 26 Jan 2005 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-222</guid>
		<description>Honestly, I do it so I can see the Google search strings people enter and then find my site. There is nothing like knowing that a sick fucker types in &quot;mud boogers and women&quot; and I come up first on the list of search results.  I think it is priceless.</description>
		<content:encoded><![CDATA[<p>Honestly, I do it so I can see the Google search strings people enter and then find my site. There is nothing like knowing that a sick fucker types in &#8220;mud boogers and women&#8221; and I come up first on the list of search results.  I think it is priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-221</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Tue, 25 Jan 2005 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-221</guid>
		<description>Ooh, kinda scary about all that data people can get about you... Ah well, I have nothing to hide (except for that nasty dwarf porn habit, but that&#039;s another story). I&#039;ve resisted putting site counters and all those other tracking accoutrements on my blog, but I suppose it&#039;s only a matter of time before I get sucked into that...</description>
		<content:encoded><![CDATA[<p>Ooh, kinda scary about all that data people can get about you&#8230; Ah well, I have nothing to hide (except for that nasty dwarf porn habit, but that&#8217;s another story). I&#8217;ve resisted putting site counters and all those other tracking accoutrements on my blog, but I suppose it&#8217;s only a matter of time before I get sucked into that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-220</link>
		<dc:creator>L</dc:creator>
		<pubDate>Tue, 25 Jan 2005 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-220</guid>
		<description>definitely prefer the Firefox -- speedier too.</description>
		<content:encoded><![CDATA[<p>definitely prefer the Firefox &#8212; speedier too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kung Pow Pig</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-219</link>
		<dc:creator>Kung Pow Pig</dc:creator>
		<pubDate>Tue, 25 Jan 2005 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-219</guid>
		<description>I agree with you on Firefox: It&#039;s the balls!

I looked into those sitemeter things and decided not to put that on my site. I like to live dangerously. And like you said, it kind of creeps me out. But now, I am also creeped out by the fact that a lot of people have these. 

Being creeped out is not good for a paranoid maniac such as myself. I&#039;m barely keeping my Monk-like OCD at bay right now without having all of this info.

Excuse me. I need to go wash my hands. Like seven times.</description>
		<content:encoded><![CDATA[<p>I agree with you on Firefox: It&#8217;s the balls!</p>
<p>I looked into those sitemeter things and decided not to put that on my site. I like to live dangerously. And like you said, it kind of creeps me out. But now, I am also creeped out by the fact that a lot of people have these. </p>
<p>Being creeped out is not good for a paranoid maniac such as myself. I&#8217;m barely keeping my Monk-like OCD at bay right now without having all of this info.</p>
<p>Excuse me. I need to go wash my hands. Like seven times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theresa</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-218</link>
		<dc:creator>theresa</dc:creator>
		<pubDate>Tue, 25 Jan 2005 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-218</guid>
		<description>Wow Larry!  I didn&#039;t even notice.  Was I paying attention when you copped a feel?  Next time, give me a little warning so I enjoy the experience.</description>
		<content:encoded><![CDATA[<p>Wow Larry!  I didn&#8217;t even notice.  Was I paying attention when you copped a feel?  Next time, give me a little warning so I enjoy the experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarissa</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-217</link>
		<dc:creator>Clarissa</dc:creator>
		<pubDate>Tue, 25 Jan 2005 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-217</guid>
		<description>Larry,
I came across your blog the other day when I was bored and flipping through them. I need some input for a project for my psychology class. I am supposed to write a paper about a study, and I have to get my own results, so I have posted what I need on my blog. The post is called &quot;Psych Survey&quot; and it will explain more, but you seem to have input about everything, so I was hoping you could help out. Everyone is invited to participate, and I appreciate your time.
Thanks!</description>
		<content:encoded><![CDATA[<p>Larry,<br />
I came across your blog the other day when I was bored and flipping through them. I need some input for a project for my psychology class. I am supposed to write a paper about a study, and I have to get my own results, so I have posted what I need on my blog. The post is called &#8220;Psych Survey&#8221; and it will explain more, but you seem to have input about everything, so I was hoping you could help out. Everyone is invited to participate, and I appreciate your time.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Jones</title>
		<link>http://revision99.com/2005/01/24/of-stats-and-tabs/comment-page-1/#comment-216</link>
		<dc:creator>Larry Jones</dc:creator>
		<pubDate>Tue, 25 Jan 2005 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://revision99.com/2005/01/24/of-stats-and-tabs/#comment-216</guid>
		<description>I mean &quot;FEELS like Hooters...&quot;</description>
		<content:encoded><![CDATA[<p>I mean &#8220;FEELS like Hooters&#8230;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

